AYES: 094 |
|
|
|
|
|
|
|
|
|
Avery | Baker 123 | Bearden | Bivins | Brandom |
Corcoran | Cox | Cunningham 145 | Cunningham 86 | Davis |
Deeken | Dempsey | Denison | Dethrow | Dixon |
Dusenberg | Emery | Ervin | Faith | Fares |
Fisher | Flook | Franz | Funderburk | Grill |
Grisamore | Guest | Hobbs | Hoskins | Hubbard |
Hunter | Icet | Jones 89 | Jones 117 | Kelly |
Kingery | Komo | Kraus | Lembke | Lipke |
Loehner | May | McGhee | Meadows | Meiners |
Moore | Munzlinger | Muschany | Nance | Nieves |
Nolte | Onder | Page | Parson | Pearce |
Pollock | Portwood | Quinn 7 | Robb | Ruestman |
Ruzicka | Salva | Sander | Sater | Schaaf |
Schad | Scharnhorst | Schlottach | Schneider | Schoeller |
Self | Silvey | Smith 14 | Smith 150 | Stevenson |
St. Onge | Storch | Stream | Sutherland | Thomson |
Threlkeld | Tilley | Viebrock | Wallace | Walton |
Wasson | Wells | Weter | Wildberger | Wilson 119 |
Wilson 130 | Wood | Wright 159 | Yates |
|
|
|
|
|
|
NOES: 052 |
|
|
|
|
|
|
|
|
|
Aull | Baker 25 | Bland | Bowman | Bringer |
Brown 50 | Burnett | Casey | Chappelle-Nadal | Curls |
Darrough | Daus | Donnelly | El-Amin | Fallert |
Frame | George | Harris 23 | Harris 110 | Hodges |
Holsman | Hughes | Johnson | Kuessner | Lampe |
LeVota | Liese | Low 39 | Lowe 44 | McClanahan |
Nasheed | Norr | Oxford | Quinn 9 | Robinson |
Roorda | Scavuzzo | Schieffer | Schoemehl | Shively |
Skaggs | Swinger | Talboy | Todd | Villa |
Vogt | Walsh | Witte | Wright-Jones | Yaeger |
Zimmerman | Zweifel |
|
|
|
|
|
|
|
|
PRESENT: 001 |
|
|
|
|
|
|
|
|
|
Richard |
|
|
|
|
|
|
|
|
|
ABSENT WITH LEAVE: 016 | ||||
|
|
|
|
|
Brown 30 | Bruns | Cooper 120 | Cooper 155 | Cooper 158 |
Day | Dougherty | Haywood | Kratky | Marsh |
Pratt | Rucker | Spreng | Whorton | Young |
Mr Speaker |
|
|
|
|
Welcome to Taxpayers Research Institute of Missouri's Vote Bank
Here you will find votes by the Missouri Legislature of importance to Missouri employers.
Index (Click on bill to view vote or scroll down)
Friday, April 20, 2007
Missouri House Approves SB 30
(April 19, 2007) The Missouri House approved legislation containing the AIM/TRIM manufacturing inputs sales tax exemptions by the following vote:
Copyright Notice
All material on this website is protected by copyright. Unauthorized duplication or any other use of the material on this website is expressly prohibited. All rights reserved. Used by permission. (C) 2007 Ray McCarty Governmental Relations