The Missouri House of Representatives voted to pass a bill to phase-out the franchise tax if the taxpayer offers health insurance and pays at least 50% of the premiums of such insurance by the following vote:
AYES: 101 |
|
|
|
|
|
|
|
|
|
Avery | Baker 123 | Bearden | Bivins | Brandom |
Bruns | Burnett | Cooper 120 | Cooper 158 | Cox |
Cunningham 145 | Cunningham 86 | Davis | Day | Deeken |
Dempsey | Denison | Dethrow | Dixon | Dougherty |
Dusenberg | Emery | Ervin | Faith | Fares |
Fisher | Flook | Franz | Grill | Grisamore |
Guest | Harris 23 | Hobbs | Hubbard | Hunter |
Icet | Johnson | Jones 89 | Jones 117 | Kelly |
Kingery | Kraus | Lembke | LeVota | Lipke |
Loehner | Marsh | May | McGhee | Meiners |
Moore | Munzlinger | Muschany | Nance | Nieves |
Nolte | Onder | Parson | Pearce | Pollock |
Portwood | Pratt | Quinn 7 | Richard | Robb |
Ruestman | Ruzicka | Sander | Sater | Scavuzzo |
Schaaf | Scharnhorst | Schlottach | Schneider | Schoeller |
Self | Silvey | Skaggs | Smith 14 | Smith 150 |
Stream | Sutherland | Thomson | Threlkeld | Tilley |
Viebrock | Villa | Wallace | Walton | Wasson |
Wells | Weter | Wilson 119 | Wilson 130 | Wood |
Wright 159 | Wright-Jones | Yates | Young | Zimmerman |
Mr Speaker |
|
|
|
|
|
|
|
|
|
NOES: 054 |
|
|
|
|
|
|
|
|
|
Aull | Baker 25 | Bland | Bowman | Bringer |
Brown 50 | Casey | Chappelle-Nadal | Curls | Darrough |
Daus | Donnelly | El-Amin | Fallert | Frame |
George | Harris 110 | Haywood | Hodges | Holsman |
Hoskins | Hughes | Komo | Kuessner | Lampe |
Liese | Low 39 | Lowe 44 | McClanahan | Meadows |
Nasheed | Norr | Oxford | Quinn 9 | Robinson |
Roorda | Rucker | Salva | Schad | Schieffer |
Schoemehl | Shively | Spreng | Storch | Swinger |
Talboy | Todd | Vogt | Walsh | Whorton |
Wildberger | Witte | Yaeger | Zweifel |
|
|
|
|
|
|
PRESENT: 001 |
|
|
|
|
|
|
|
|
|
St. Onge |
|
|
|
|
|
|
|
|
|
ABSENT WITH LEAVE: 007 |
| |||
|
|
|
|
|
Brown 30 | Cooper 155 | Corcoran | Funderburk | Kratky |
Page | Stevenson |
|
|
|